Usage Statistics for amlak-aram.ir

Summary by Month
Generated 16-Sep-2025 00:19 +0330

Usage summary for amlak-aram.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2025 280 35 74 22 439 8233 337 1120 527 4201
Aug 2025 507 34 105 21 775 19845 652 3269 1055 15738
Jul 2025 575 31 120 17 719 19621 535 3724 972 17835
Jun 2025 580 20 142 11 439 17551 350 4284 623 17404
May 2025 607 32 154 20 688 19626 628 4784 992 18837
Apr 2025 323 34 83 20 596 13939 609 2499 1038 9703
Mar 2025 383 33 114 19 574 15323 606 3544 1028 11892
Feb 2025 141 33 48 16 426 9377 468 1363 928 3964
Jan 2025 109 24 34 13 439 8605 426 1067 755 3399
Dec 2024 84 24 34 11 442 7110 368 1059 759 2624
Nov 2024 60 21 26 13 467 6446 410 780 639 1811
Oct 2024 129 15 35 9 382 6798 288 1097 483 4005
Totals 152474 5677 28590 9799 111413


Generated by Webalizer Version 2.23