Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 34 | 22 | 16 | 9 | 359 | 12500 | 253 | 423 | 574 | 905 |
Apr 2022 | 41 | 28 | 19 | 11 | 523 | 19225 | 343 | 599 | 851 | 1251 |
Mar 2022 | 63 | 33 | 28 | 13 | 529 | 20115 | 363 | 734 | 859 | 1649 |
Feb 2022 | 66 | 34 | 27 | 15 | 315 | 19741 | 235 | 419 | 512 | 992 |
Jan 2022 | 58 | 35 | 28 | 14 | 614 | 28000 | 437 | 853 | 1058 | 1755 |
Dec 2021 | 50 | 33 | 23 | 14 | 698 | 24340 | 425 | 701 | 1006 | 1513 |
Nov 2021 | 55 | 34 | 25 | 14 | 758 | 29586 | 441 | 777 | 1049 | 1663 |
Oct 2021 | 63 | 49 | 36 | 22 | 841 | 36795 | 660 | 1081 | 1488 | 1893 |
Sep 2021 | 46 | 35 | 24 | 15 | 615 | 23184 | 462 | 720 | 1076 | 1380 |
Aug 2021 | 56 | 48 | 38 | 21 | 728 | 33215 | 669 | 1184 | 1488 | 1762 |
Jul 2021 | 51 | 42 | 34 | 24 | 827 | 28240 | 760 | 1069 | 1328 | 1593 |
Jun 2021 | 43 | 38 | 26 | 23 | 703 | 21207 | 701 | 783 | 1146 | 1293 |
Totals | 296148 | 5749 | 9343 | 12435 | 17649 | |||||
Generated by Webalizer Version 2.23 |